Event | Time/Dist. | Name | Venue | Date |
60m | 9.5s | C.Fielding | Gt.Yarmouth | 11/04/2019 |
100m | 13.4s | G.Read | Norwich | 14/05/2022 |
previously | 13.6s | G.Read | Norwich | 24/04/2022 |
and before | 13.8s | G.Read | Norwich | 05/09/2021 |
150m | 23.7s | C.Fielding | Gt.Yarmouth | 11/04/2019 |
200m | 28.4s | G.Read | Norwich | 15/05/2022 |
previously | 29.0s | G.Read | Norwich | 29/08/2021 |
and before | 30.9s | C.Fielding | Ipswich | 04/08/2019 |
400m | 70.3s | C.Fielding | Ipswich | 04/08/2019 |
previously | 82.1s | P.Brightman | Norwich | 03/05/2001 |
800m | 03:51.6s | J.Grimes | Gt.Yarmouth | 25/07/1995 |
1500m | 06:57.1s | M.Olley | Gt.Yarmouth | 30/08/1990 |
3000m | 19:17.6s | P.Brightman | Kings Lynn | 07/06/2000 |
80mH | 16.8s | M.Olley | Corby | 17/09/1989 |
100mH | 21.6s | M.Olley | Colchester | 28/08/1989 |
Shot | 7.97m | G.Read | Norwich | 23/09/2024 |
previously | 7.79m | G.Read | Gt Yarmouth | 17/09/2023 |
and before | 7.76m | G.Read | Gt Yarmouth | 20/08/2023 |
Discus | 23.92m | J.Grimes | Gt.Yarmouth | 14/05/1994 |
Hammer | 16.92m | S.Shipp | Gt.Yarmouth | 05/07/2000 |
Javelin | 21.91m | G.Read | Kings Lynn | 02/06/2024 |
previously | 21.37m | G.Read | Kings Lynn | 30/07/2023 |
and before | 20.90m | G.Read | Bury St Edmunds | 04/09/2022 |
L.Jump | 4.33m | G.Read | Norwich | 13/05/2023 |
previously | 4.32m | G.Read | Gt.Yarmouth | 18/09/2022 |
and before | 4.22m | G.Read | Gt.Yarmouth | 26/09/2021 |
H. Jump | 1.20m | C.Fielding | Gt.Yarmouth | 03/07/2022 |
1 mile walk | 11:29.1s | S.Shipp | Norwich | 02/08/2000 |
2km walk | 15:04.9s | S.Shipp | Bury St Edmunds | 03/05/2000 |
Vet Women 45/49 Club Records
Take a look at our club records and your targets for the season ahead