Event | Time/Dist. | Name | Venue | Date |
100m | 14.9s | L.Bullimore | Gt Yarmouth | 17/09/2023 |
previously | 15.3s | L.Bullimore | Gt Yarmouth | 03/07/2022 |
and before | 15.5s | L.Bullimore | Bury St Edmunds | 29/05/2022 |
200m | 30.4s | L.Bullimore | Norwich | 14/05/2023 |
previously | 31.54s | L.Bullimore | Norwich | 14/04/2023 |
and before | 33.3s | M.Olley | Colchester | 26/08/1985 |
400m | 69.4s | L.Bullimore | Gt Yarmouth | 03/07/2022 |
previously | 82.1s | M.Turner | Gt Yarmouth | 05/07/2000 |
800m | 2:50.1sĀ | L.Bullimore | Bury St EdmundsĀ | 01/09/2024 |
previously | 2:54.5s | L.Bullimore | Norwich | 24/04/2022 |
and before | 2:59.6s | N.Heseltine | Gt Yarmouth | 21/06/2015 |
1500m | 5:14.0s | C.Tennyson | Gt Yarmouth | 1986 |
Mile | 6:35.7s | N.Heseltine | Gt Yarmouth | 23/04/2015 |
3000m | 11:42.3s | C.Tennyson | Norwich | 08/08/1987 |
100mH | 20.7s | M.Olley | Welwyn Garden City | 15/06/1985 |
400mH | 91.3s | M.Olley | Radley Coll | 20/04/1995 |
Shot | 6.80m | J.Grimes | Colchester | 04/07/1993 |
Shot (4kg) | 7.81m | L.Bullimore | Gt Yarmouth | 20/08/2023 |
Discus | 23.38m | J.Grimes | Gt Yarmouth | 29/08/1993 |
Hammer | 21.07m | L.Bullimore | Norwich | 30/04/2023 |
previously | 16.74m | L.Bullimore | Gt Yarmouth | 03/07/2022 |
and before | 13.92m | D.Goodwin | Bury St Edmunds | 04/07/2001 |
Javelin | 15.18m | S.Bean | Bury St Edmunds | 20/08/2017 |
previously | 13.93m | M.Turner | Gt Yarmouth | 22/07/2001 |
L.Jump | 3.83m | S.Bean | Ipswich | 19/07/2015 |
H.Jump | 1.20m | L.Bullimore | Kings Lynn | 30/07/2023 |
previously | 1.10m | M.Turner | Bury St Edmunds | 03/05/2000 |
and | 1.10m | S.Fraser | Gt Yarmouth | 05/07/2000 |
T.Jump | 7.82m | S.Bean | Bury St Edmunds | 16/07/2017 |
previously | 7.40m | M.Turner | Kings Lynn | 07/06/2000 |
4 x 100m Relay | 61.2s | Willeard/Bullimore/Fielding & Read | Norwich | 24/04/2022 |
1 mile walk | 11:13.0s | D.Goodwin | Norwich | 02/08/2000 |
2000m walk | 14:03.5s | D.Goodwin | Gt Yarmouth | 05/07/2000 |
Medley 200/200/400/800 | 6:48.8s | Fraser/Goodwin/Turner/Clarke | Bury St Edmunds | 03/05/2000 |
10km | 37:56.2s | C.Tennyson | Lowestoft | 09/08/1987 |
10 mile | 64:45 | C.Tennyson | Fakenham | 21/06/1987 |
1/2 Marathon | 86:23 | C.Tennyson | Welwyn Garden City | 19/10/1986 |
Marathon | 3hr 06m 27s | C.Tennyson | London | 10/05/1987 |
17.1 mile | 1hr 50m 10s | C.Tennyson | Rutland | 12/04/1987 |
Vet Women 40/44 Club Records
Take a look at our club records and your targets for the season ahead