Event | Time/Dist. | Name | Venue | Data |
100m | 12.7s | L.Boylan | Norwich | 30/04/2023 |
previously | 13.2s | L.Boylan | Gt.Yarmouth | 03/07/2022 |
200m | 30.8s | B.Mukuya | Ipswich | 23/04/2017 |
800m | 2:22.3s | B.Mukuya | Ipswich | 23/04/2017 |
Mile | 5:25.1s | B.Mukuya | Gt.Yarmouth | 13/04/2017 |
3000m | 11:20.5s | B.Mukuya | Gt.Yarmouth | 15/06/2017 |
Shot | 8.01m | C.Bean | Cambridge | 29/07/2012 |
Discus (2kg) | 17.51m | C.Bean | Cambridge | 29/07/2012 |
Javelin (800g) | 26.32m | B.Mukuya | Ipswich | 23/04/2017 |
previously | 22.77m | C.Bean | Cambridge | 29/07/2012 |
L.Jump | 4.77m | L.Boylan | Gt.Yarmouth | 18/09/2022 |
previously | 4.20m | L.Boylan | Gt.Yarmouth | 03/07/2022 |
H.Jump | 1.30m | C.Bean | Cambridge | 29/07/2012 |
Vet Men 35/39 Club Records
Take a look at our club records and your targets for the season ahead