Event | Time/Dist. | Name | Venue | Date |
60m | 8.1s | K.Earl | Gt Yarmouth | 05/04/2018 |
previously | 8.5s | H.Mayne | Gt.Yarmouth | 13/04/2017 |
75m | 9.7s | G.Easter | Gt.Yarmouth | 11/03/1992 |
100m | 12.1s | G.Easter | Ipswich | 09/06/1991 |
150m | 19.5s | G.Easter | Gt.Yarmouth | 26/02/1992 |
200m | 24.93s | M.Boylan | Cambridge | 29/06/2024 |
previously | 25.2s | M.Boylan | Norwich | 11/05/2024 |
and | 25.5s | G.Easter | Norwich | 14/06/1992 |
300m | 41.2s | M.Boylan | Kings Lynn | 02/06/2024 |
previously | 41.4s | G.Easter | Ipswich | 31/08/1992 |
400m | 57.7s | L.Houghton | Oxford | 28/05/1905 |
600m | 01:45.0 | H Andrews | Gt.Yarmouth | 04/07/2024 |
800m | 02:14.3 | J.Howarth | C.Palace | 04/06/1905 |
1000m | 03:19.0 | C Lee | Corby | 17/04/2012 |
1500m | 04:36.9 | J.Howarth | C.Palace | 04/06/1905 |
1500m | St/Ch | 6:49.94s | A.Dowsett | Hendon |
Mile | 5.35.3 | C Lee | Gt Yarmouth | 19/05/2011 |
3000m | 10:40.0 | J.Howarth | Norwich | 04/06/1905 |
80mH | 11.9s | A.Wright | Kings Lynn | 20/06/1992 |
and | 11.9s | M.Boylan | Gt Yarmouth | 28/04/2024 |
100mH | 18.3s | J.Olley | Ipswich | 04/06/1905 |
200mH | 34.71s | I.Matthews-Clark | Lee Valley | 27/05/2019 |
300mH | 49.4s | A.Dowsett | Norwich | 15/06/2014 |
Shot | 15.14m | S.McKinna | Singapore | 22/08/2010 |
Shot (3kg) | 10.94m | J.Kemp | Bromley | 01/06/2014 |
Discus | 30.32m | K.Williams | Norwich | 14/05/1988 |
Hammer | 29.51m | L Marshall | Peterborough | 27/08/2012 |
Hammer 3kg | 51.85m | L.Coote | Birmingham | 28/07/2024 |
previously | 51.05m | L.Coote | Birmingham | 12/07/2024 |
and before | 48.98m | L.Coote | Norwich | 08/06/2024 |
Javelin 600g | 32.30m | K.Atkin | Norwich | 14/06/1997 |
Javelin 500g | 39.30m | L.Coote | Norwich | 15/06/2024 |
previously | 38.98m | L.Coote | Norwich | 03/04/2024 |
and before | 37.72m | L.Coote | Cambridge | 24/06/2023 |
L.Jump | 5.33m | M.Squires | Lee Valley | 19/05/2024 |
previously | 5.30m | C.Richardson-Rowe | Norwich | 11/08/2019 |
and before | 5.29m | C.Richardson-Rowe | Cambridge | 07/07/2019 |
H.Jump | 1.65m | S.Watts | Norwich | 04/06/1905 |
T.Jump | 10.64m | E.Stewart | Gt Yarmouth | 23/06/2019 |
previously | 10.54m | E.Stewart | Cambridge | 02/06/2019 |
and before | 10.04m | E.Stewart | Norwich | 12/05/2019 |
4 x 100 | 50.8s | Morgan/Richardson-Rowe/Mayne/Earl | Gt Yarmouth | 22/07/2018 |
previously | 51.4s | Bean/Richardson-Rowe/Mayne/Earl | Norwich | 17/06/2018 |
and before | 52.6s | Blyth/Loomes/Badminton/Powell | Havering | 27/05/1990 |
Pentathlon | 3032pts | M.Bean (Molly) | Peterborough | 30/09/2018 |
previously | 2846pts | M.Bean (Molly) | Peterborough | 24/09/2017 |
and before | 2718pts. | A.Dowsett | Peterborough | 28/09/2014 |
Heptathlon | 4131 pts | M.Bean (Molly) | Horspath | 07/07/2018 |
previously | 3821pts | M.Bean (Molly) | Horspath | 23/07/2017 |
and before | 3690pts. | A.Dowsett | Bedford | 19/07/2015 |
Under 17 Women Club Records
Take a look at our club records and your targets for the season ahead