Event | Time/Dist. | Name | Venue | Date |
60m | 8.41 8.6 | Adam Edwards J.Fiske | Norwich Gt Yarmouth | 27/08/2025 05/04/2018 |
75m | 9.3 | J.Shipp | Gt.Yarmouth | 11/03/1992 |
80m | 11.3 | M.Root | Kings Lynn | 28/03/1999 |
100m | 11.2 11.3 11.3 11.5 | Corben Pollard Alecks Whyte Corben Pollard J. Shipp | Peterborough Norwich Bury St Edmunds Gt. Yarmouth | 21/06/2025 24/04/2022 25/05/2025 02/08/1992 |
150m | 17.39 17.8 | Corben Pollard J.Shipp | Norwich Gt Yarmouth | 27/08/2025 11/03/1992 |
200m | 22.76 22.97 | Corben Pollard Dominic Burnham | Stratford Gateshead | 17/08/2025 06/07/2012 |
300m | 38.5 38.8 39.9 | George Smith George Smith Connor Southam | Norwich Norwich Gt Yarmouth | 15/05/2022 24/04/2022 22/07/2018 |
400m | 53.19 | D.Creak | Sheffield | 11/07/1997 |
600m | 1:35.4 | J.Turner | Gt.Yarmouth | 26/02/1992 |
800m | 2:04.95 | J.Allen | C.Palace | 13/07/1986 |
1000m | 3:00.6 | M.Root | Gt.Yarmouth | 06/04/2000 |
1500m | 4:14.0 | T.Salmon | Hendon | 15/08/1993 |
Mile | 5:02.70 5:06.1 5:12.9 5:17.1 | Harry Doran Cameron Wedon Aaron Roberts Tyler Bilyard | Norwich Kings Lynn Gt Yarmouth Gt Yarmouth | 27/08/2025 21/04/2023 11/04/2019 14/04/2016 |
2000m | 6:52.9 | J.Thurtle | Kings Lynn | 28/03/1999 |
3000m | 9:51.6 9:57.0 10:13.1 | Harry Doran Keelan Pywell Keelan Pywell | King’s Lynn Gt Yarmouth Gt Yarmouth | 23/03/2025 22/07/2010 09/05/2010 |
80m Hurdles | 11.5 | J.Shipp | Colchester | 11/08/1991 |
Shot | 12.80m | Tyreece Simpson | Horspath | 21/08/2016 |
Discus | 39.73m | M.Stubbs | Norwich | 1976 |
Javelin | 49.24m | J.King | Gt.Yarmouth | 23/07/1996 |
Hammer | 31.97m | A.Morris | Gt.Yarmouth | 22/06/1997 |
Long .Jump | 6.12m | J.Shipp | Gt.Yarmouth | 23/08/1992 |
High Jump | 1.78m 1.75m | Alfie Leonard J.King | Norwich Crystal Palace | 02/08/2015 30/06/1996 |
Triple Jump | 11.77m | C.Wilkinson | Colchester | 06/06/2006 |
4x100m | 47.9 | Sexton/Green/Felmingham/Barwick | Bedford | 1976 |
Pentathlon | 2405pts. | G.Hurst | Norwich | 15/09/1990 |
Under 15 Boys Club Records
Take a look at our club records and your targets for the season ahead